The 5 cars most likely to reach 250,000 miles are all Toyotas
According to a new vehicle longevity study released this month, certain cars have the best shot at getting drivers into the quarter-million-mile club. In August, iSeeCars revealed its list of the 30 cars most likely to last 250,000 miles. While the top 10 includes Chevrolet, Honda, and Lexus models, Toyota nabbed six of these slots. Impressively, the automaker totally blocked out the top five.
Rank | Model | % Chance of Lasting 250,000+ Miles | Compared to Average |
1 | Toyota Tundra | 36.6% | 4.2x |
2 | Toyota Sequoia | 36.4% | 4.2x |
3 | Toyota 4Runner | 26.8% | 3.1x |
4 | Toyota Tacoma | 26.7% | 3.1x |
5 | Toyota Highlander Hybrid | 25.9% | 3.0x |
Despite the new Tundra’s storied 2024 engine recall, which affected 100,000 Tundra and Lexus LX600 models, the full-size pickup’s expected life span outshines pretty much any other model in the U.S. market. The Toyota Tundra has a 36.6% chance of making it to 250K miles.
The Sequoia full-size SUV placed close to the Tundra’s high marks, with a 36.4% chance of clocking 250K on the odometer. For life expectancy, both models share identical outperformance multipliers of 4.2 times that of the average car.
The mid-size 4Runner has a 26.8% chance of crossing 250,000 miles. The compact Tacoma pickup truck takes fourth, with a 26.7% shot of hitting that mile marker.
Finally, the Highlander Hybrid, the OEM’s three-rowed mid-size SUV, rounds out the top five. It has a 25.9% chance of reaching 250K.
The expanded top 10 also includes a Toyota sedan: the Avalon. The full-size four-door car is 22% likely to get you to 250,000 miles, which is about 2.5 times that of the average vehicle in the U.S. market.
Here’s the full list of 30 vehicles from the new iSeeCars longevity study:
Rank | Model | % Chance of Lasting 250,000+ Miles | Compared to Average |
1 | Toyota Tundra | 36.6% | 4.2x |
2 | Sequoia | 36.4% | 4.2x |
3 | 4Runner | 26.8% | 3.1x |
4 | Tacoma | 26.7% | 3.1x |
5 | Highlander Hybrid | 25.9% | 3.0x |
6 | Honda Ridgeline | 25.8% | 3.0x |
7 | Chevrolet Suburban | 22.0% | 2.5x |
8 | Toyota Avalon | 22.0% | 2.5x |
9 | Lexus GX | 20.7% | 2.4x |
10 | Chevrolet Silverado 1500 | 18.8% | 2.2x |
11 | GMC Yukon XL | 17.9% | 2.1x |
12 | Chevrolet Tahoe | 17.7% | 2.1x |
13 | Honda Pilot | 17.5% | 2.0x |
14 | Honda Accord | 16.6% | 1.9x |
15 | GMC Sierra 1500 | 16.1% | 1.9x |
16 | Ford F-150 | 15.8% | 1.8x |
17 | Toyota Highlander | 15.7% | 1.8x |
18 | Nissan Titan | 14.8% | 1.7x |
19 | GMC Yukon | 14.6% | 1.7x |
20 | Honda CR-V | 13.9% | 1.6x |
21 | Toyota Camry | 13.5% | 1.6x |
22 | Ford Expedition | 13.1% | 1.5x |
23 | Honda Accord Hybrid | 13.1% | 1.5x |
24 | Nissan Pathfinder | 13.0% | 1.5x |
25 | Toyota Prius | 12.6% | 1.5x |
26 | Nissan Armada | 12.6% | 1.5x |
27 | Mazda CX-9 | 12.4% | 1.4x |
28 | Acura MDX | 11.9% | 1.4x |
29 | Honda Odyssey | 11.5% | 1.3x |
30 | Ram 1500 | 11.5% | 1.3x |
Overall Average | 8.6% | — |
Per the iSeeCars data, Toyota and Lexus models make up 10 of the top 30 cars most likely to reach 250,000 miles.