Which States Have Hands-Free Driving Laws?
By now, 48 U.S. states have banned texting while driving a car. However, only 27 states also ban using a handheld device while operating a vehicle. Which states have hands-free driving laws? Refer to the chart below to see which states have banned both texting and using a handheld phone while driving.
Hands-free laws by U.S. state
As of August 2023:
State | Ban on handheld devices while driving | Ban on all drivers texting while driving |
Alabama | X | X |
Alaska | – | X |
Arizona | X | X |
Arkansas | – | X |
California | X | X |
Colorado | – | X |
Connecticut | X | X |
Delaware | X | X |
Florida | – | X |
Georgia | X | X |
Hawaii | X | X |
Idaho | X | X |
Illinois | X | X |
Indiana | X | X |
Iowa | – | X |
Kansas | – | X |
Kentucky | – | X |
Louisiana | – | X |
Maine | X | X |
Maryland | X | X |
Massachusetts | X | X |
Michigan | X | X |
Minnesota | X | X |
Mississippi | – | X |
Missouri | X | – (must be 21) |
Montana | – | – |
Nebraska | – | X |
Nevada | X | X |
New Hampshire | X | X |
New Jersey | X | X |
New Mexico | – | X |
New York | X | X |
North Carolina | – | X |
North Dakota | – | X |
Ohio | – | X |
Oklahoma | – | X |
Oregon | X | X |
Pennsylvania | – | X |
Rhode Island | X | X |
South Carolina | – | X |
South Dakota | – | X |
Tennessee | X | X |
Texas | – | X |
Utah | – | X |
Vermont | X | X |
Virginia | X | X |
Washington | X | X |
West Virginia | X | X |
Wisconsin | – | X |
Wyoming | – | X |
Montana and Missouri are the only U.S. states to yet ban all drivers from texting while operating a car.
In Missouri, you must be 21 to text while driving in order to avoid a violation.
Montana is the only U.S. state yet to ban either using a handheld phone while driving or texting while driving.
The difference between hands-free driving laws might seem confusing. For example, holding your phone during a call while driving is allowed in 23 states. However, you can’t text message while driving in 48 states.